Due to the fact that the weight of the gratings varies due to items such as technical specifications or construction details such as the type of grating, the type of belt and the size of the springs, for the convenience and ease of your work, dear customer, Arak Rail Company And has designed the amount of tolerable load for the grating and placed it on this page. Having the technical specifications of the grating you want, you can calculate the weight of your grating with or without galvanizing.
Design And develop by negarehagency.com
Check parameters
TYPES OF LOADING CLASS UNI 11002/2009 | LOAD | IMPRINT | |||
---|---|---|---|---|---|
CLASS 1 | PEDESTRIAN (DM 14-01-2008 - 3.1.4) | Compact Crowd | daN / sqm | 600 | 1000 x 1000 |
CLASS 2 | VEHICLE (DM 14-01-2008 - 3.1.4) | Total weight 3000 kg | daN / Imprint | 1.000 | 200 x 200 |
CLASS 3 | LIGHT TRUCK | Total weight 6000 Kg | daN / Imprint | 3.000 | 200 x 400 |
CLASS 4 | HEAVY TRUCK (Firefighters) (ROAD CODE ART . 62-5) | Total weight 45000 kg | daN / Imprint | 9.000 | 250 x 600 |
*Scroll horizontally to view the full table.
TYPES OF CAPACITY FORKLIFT EUROCODE UNI-EN 1991/2004 | LOAD | IMPRINT | |||||
---|---|---|---|---|---|---|---|
Type | Empty weight KN | Load KN | Total KN | ||||
FORKLIFT FL1 | FL1 | 21 | 10 | 31 | daN / Imprint | 2600 | 130 x 130 |
FORKLIFT FL2 | FL2 | 31 | 15 | 46 | daN / Imprint | 4000 | 175 x 150 |
FORKLIFT FL3 | FL3 | 44 | 25 | 69 | daN / Imprint | 6300 | 200 x 200 |
FORKLIFT FL4 | FL4 | 60 | 40 | 100 | daN / Imprint | 9000 | 300 x 200 |
FORKLIFT FL5 | FL5 | 90 | 60 | 150 | daN / Imprint | 14000 | 375 x 200 |
FORKLIFT FL6 | FL6 | 110 | 80 | 190 | daN / Imprint | 17000 | 450 x 200 |
*Scroll horizontally to view the full table.
Arak Rail Co.
Arak Rail Co.